Size Charts
| Pants | Button Down Shirts |
Jackets | |||||||||
| SIZE | WAIST | SIZE | CHEST | SIZE | WAIST | ||||||
| 1 | 17 | 1 | 24 | 1 | 27 | ||||||
| 2 | 18 | 2 | 25 | 2 | 28 | ||||||
| 3 | 19 | 3 | 26 | 3 | 29 | ||||||
| 4 | 20 | 4 | 28 | 4 | 30 | ||||||
| 5 | 21 | 5 | 29 | 5 | 31 | ||||||
| 6 | 22 | 6 | 30 | 6 | 32 | ||||||
| 7 | 23 | 7 | 31 | 7 | 33 | ||||||
| 8 | 24 | 8 | 32 | 8 | 34 | ||||||
| 9 | 25 | 9 | 33 | 9 | 35 | ||||||
| 10 | 26 | 10 | 24 | 10 | 36 | ||||||
| Capri | Tee's | ||||||||||
| SIZE | WAIST | SIZE | WAIST | ||||||||
| 1 | 20 | 1 | 23 | ||||||||
| 2 | 20 | 2 | 24 | ||||||||
| 3 | 22 | 3 | 25 | ||||||||
| 4 | 23 | 4 | 26 | ||||||||
| 5 | 24 | 5 | 27 | ||||||||
| 6 | 25 | 6 | 28 | ||||||||
| 7 | 26 | 7 | 29 | ||||||||
| 8 | 27 | 8 | 30 | ||||||||
| 9 | 28 | 9 | 31 | ||||||||
| 10 | 29 | 10 | 32 | ||||||||
